Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
Records began on 17 June 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.6 °C | at 12:07 on 09 January 2015 |
| Lowest Temperature | -5.8 °C | at 05:00 on 20 January 2016 |
| Highest Dew Point | 13.0 °C | at 13:37 on 24 January 2016 |
| Lowest Dew Point | -7.3 °C | at 03:16 on 19 January 2016 |
| Highest Apparent Temperature | 12.8 °C | at 18:12 on 31 January 2016 |
| Lowest Apparent Temperature | -8.6 °C | at 05:00 on 20 January 2016 |
| Lowest Wind Chill Temperature | -6.5 °C | at 08:47 on 26 January 2017 |
| Highest Heat Index | 13.6 °C | at 12:07 on 09 January 2015 |
| Highest Minimum | 10.5 °C | at 18:09 on 06 January 2014 |
| Lowest Maximum | 0.3 °C | at 14:59 on 26 January 2017 |
| Highest Humidity | 99 % | at 09:59 on 01 January 2016 |
| Lowest Humidity | 46 % | at 13:14 on 20 January 2017 |
| Highest Daily Range | 12.2 °C | on 05 January 2014 |
| Lowest Daily Range | 1.2 °C | on 18 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 46.7 mm/hr | at 09:18 on 01 January 2016 |
| Highest Hourly Rainfall | 152.4 mm | at 05:49 on 29 January 2016 |
| Highest Daily Rainfall | 21.0 mm | on 08 January 2015 |
| Highest Monthly Rainfall | 136.2 mm | January 2014 |
| Longest Dry Period | 7 days | to 21 January 2016 |
| Longest Wet Period | 28 days | to 09 January 2014 |
| Wind | ||
| Highest Wind Gust | 53.2 mph | at 03:11 on 09 January 2013 |
| Highest Wind Speed Average | 20.6 mph | at 17:37 on 25 January 2014 |
| Highest Daily Wind Run | 199.7 miles | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 940.1 mb | at 22:11 on 04 January 2013 |
| Highest Pressure (sl) | 1045.4 mb | at 11:46 on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/2017 18:50:00
powered by
Cumulus v3.0.0 (3041)