Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 51.6 °C | 04:19 on 01 March |
| Lowest Temperature | -5.8 °C | 02:45 on 22 January |
| Highest Dew Point | 14.3 °C | 13:17 on 20 February |
| Lowest Dew Point | -6.3 °C | 02:45 on 22 January |
| Highest Apparent Temperature | 50.3 °C | 04:19 on 01 March |
| Lowest Apparent Temperature | -8.5 °C | 02:45 on 22 January |
| Lowest Wind Chill Temperature | -6.5 °C | 08:47 on 26 January |
| Highest Heat Index | 48.7 °C | 04:19 on 01 March |
| Highest Minimum | 10.4 °C | 22 February |
| Lowest Maximum | 0.3 °C | 25 January |
| Highest Humidity | 99 % | 00:29 on 01 January |
| Lowest Humidity | 9 % | 04:19 on 01 March |
| Highest Daily Range | 46.3 °C | 01 March |
| Lowest Daily Range | 1.6 °C | 14 February |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 17:29 on 12 January |
| Highest Hourly Rainfall | 150.9 mm | 23:46 on 11 February |
| Highest Daily Rainfall | 154.2 mm | 11 February |
| Highest Monthly Rainfall | 321.9 mm | February |
| Longest Dry Period | 5 days | to 22 January |
| Longest Wet Period | 14 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 32.7 mph | 12:54 on 23 February |
| Highest Wind Speed 10-minute Average | 23.6 mph | 13:14 on 23 February |
| Highest Daily Wind Run | 269.7 miles | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 970.4 mb | 04:19 on 01 March |
| Highest Pressure (sl) | 1039.5 mb | 10:04 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/2017 18:50:00
powered by
Cumulus v3.0.0 (3041)