Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
Records began on 17 June 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51.6 °C | at 04:19 on 01 March 2017 |
Lowest Temperature | -5.8 °C | at 05:00 on 20 January 2016 |
Highest Dew Point | 22.9 °C | at 10:23 on 06 September 2016 |
Lowest Dew Point | -7.3 °C | at 03:16 on 19 January 2016 |
Highest Apparent Temperature | 50.3 °C | at 04:19 on 01 March 2017 |
Lowest Apparent Temperature | -14.4 °C | at 03:31 on 20 November 2015 |
Lowest Wind Chill Temperature | -6.5 °C | at 08:47 on 26 January 2017 |
Highest Heat Index | 48.7 °C | at 04:19 on 01 March 2017 |
Highest Minimum | 19.4 °C | at 06:09 on 25 August 2016 |
Lowest Maximum | 0.3 °C | at 14:59 on 26 January 2017 |
Highest Humidity | 99 % | at 00:37 on 19 June 2012 |
Lowest Humidity | 9 % | at 04:19 on 01 March 2017 |
Highest Daily Range | 46.3 °C | on 01 March 2017 |
Lowest Daily Range | 0.0 °C | on 29 November 2013 |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | at 07:15 on 21 December 2015 |
Highest Hourly Rainfall | 150.9 mm | at 23:46 on 11 February 2017 |
Highest Daily Rainfall | 154.2 mm | on 11 February 2017 |
Highest Monthly Rainfall | 321.9 mm | February 2017 |
Longest Dry Period | 17 days | to 18 September 2014 |
Longest Wet Period | 28 days | to 09 January 2014 |
Wind | ||
Highest Wind Gust | 98.2 mph | at 03:21 on 20 November 2015 |
Highest Wind Speed Average | 73.1 mph | at 03:31 on 20 November 2015 |
Highest Daily Wind Run | 284.2 miles | on 31 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 970.4 mb | at 04:19 on 01 March 2017 |
Highest Pressure (sl) | 1050.3 mb | at 21:45 on 17 February 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06/03/2017 18:50:00
powered by
Cumulus v3.0.0 (3041)