Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.2 °C | at 13:30 |
| Low Temperature | 2.2 °C | at 06:52 |
| Temperature Range | 11.0 °C | |
| High Apparent Temperature | 10.4 °C | at 13:30 |
| Low Apparent Temperature | 0.5 °C | at 06:52 |
| Low Wind Chill | 2.2 °C | at 06:52 |
| High Heat Index | 13.2 °C | at 13:30 |
| High Humidity | 98 % | at 00:22 |
| Low Humidity | 57 % | at 16:24 |
| High Solar Radiation | 0 | 00:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 00:52 |
| High Hourly Rainfall | 0.3 mm | at 00:22 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 14:27 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 01:22 |
| Wind Run | 90.3 miles | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1000.3 mb | at 18:47 |
| Low Pressure (SL) | 988.3 mb | at 00:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/2017 18:50:00
powered by
Cumulus
v3.0.0 (3041)