Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 13:52 |
| Low Temperature | 5.0 °C | at 04:22 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 9.3 °C | at 11:52 |
| Low Apparent Temperature | 2.4 °C | at 23:22 |
| Low Wind Chill | 3.4 °C | at 23:22 |
| High Heat Index | 11.4 °C | at 13:52 |
| High Humidity | 99 % | at 09:22 |
| Low Humidity | 77 % | at 16:38 |
| High Solar Radiation | 0 | 00:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 8.1 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 09:22 |
| High Hourly Rainfall | 4.8 mm | at 09:22 |
| Wind | ||
| Highest Gust | 14.5 mph | at 15:52 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 15:52 |
| Wind Run | 116.1 miles | |
| Dominant Direction | 306° NW | |
| Pressure | ||
| High Pressure (SL) | 988.3 mb | at 23:52 |
| Low Pressure (SL) | 979.4 mb | at 11:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/2017 18:50:00
powered by
Cumulus v3.0.0 (3041)