Ashford, Kent weather
Latitude N 51° 08' 36" Longitude E 00° 52' 46" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 51.6 °C | 04:19 on 01 March |
| Lowest Temperature | 2.2 °C | 06:52 on 06 March |
| Highest Dew Point | 10.7 °C | 11:52 on 05 March |
| Lowest Dew Point | 0.7 °C | 15:19 on 02 March |
| Highest Apparent Temperature | 50.3 °C | 04:19 on 01 March |
| Lowest Apparent Temperature | -0.6 °C | 03:19 on 02 March |
| Lowest Wind Chill Temperature | 1.7 °C | 05:19 on 02 March |
| Highest Heat Index | 48.7 °C | 04:19 on 01 March |
| Highest Minimum | 6.5 °C | 04 March |
| Lowest Maximum | 10.7 °C | 03 March |
| Highest Humidity | 99 % | 05:19 on 01 March |
| Lowest Humidity | 9 % | 04:19 on 01 March |
| Highest Daily Range | 46.3 °C | 01 March |
| Lowest Daily Range | 5.9 °C | 04 March |
| Rainfall | ||
| Highest Rain Rate | 6.0 mm/hr | 09:22 on 05 March |
| Highest Hourly Rainfall | 4.8 mm | 09:22 on 05 March |
| Highest Daily Rainfall | 8.1 mm | 05 March |
| Longest Dry Period | 1 days | to 02 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 10:36 on 02 March |
| Highest Wind Speed 10-minute Average | 18.3 mph | 00:19 on 02 March |
| Highest Daily Wind Run | 181.4 miles | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 970.4 mb | 04:19 on 01 March |
| Highest Pressure (sl) | 1004.7 mb | 19:49 on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/2017 18:50:00
powered by
Cumulus v3.0.0 (3041)